Guangzhou Tinsharp Industrial Co., Ltd.

Search
/
/
Graphic LCD Display

Products

Product Image Model No. Detail PCB size V.A size Char-size Display format
TC802A-01 STN/Positive/Y-G/Y-G LED backlight/6:00 84.0*44.0 60.0*18.0 0.36*0.41 122 x 32 dots
TG12232B-01 STN/Positive/Y-G/Y-G LED backlight/6:00 84.0*44.0 60.0*18.0 0.36*0.41 122 x 32 dots
TG12232B-02 STN/Positive/Y-G/Y-G LED backlight/6:00 84.0*44.0 60.0*18.0 0.36*0.41 122 x 32 dots
TG12232B-02 STN/Positive/Y-G/Y-G LED backlight/6:00 84.0*44.0 60.0*18.0 0.36*0.41 122 x 32 dots
TG12232B-02B STN/Positive/Y-G/Y-G LED backlight/6:00 84.0*44.0 60.0*18.0 0.36*0.41 122 x 32 dots
TG12232B-02B STN/Positive/Y-G/Y-G LED backlight/6:00 84.0*44.0 60.0*18.0 0.36*0.41 122 x 32 dots
Previous page
1
2
16

NAVIGATION

CONTACT

Group1 sales tel:0086 20 82058377
Group2 sales tel:0086 20 82058786
Add:D2-B, CangLian Industrial Park, PuNan Road, KaiChuang Avenue, East Section of GETDD, GuangZhou, China, 510760

 

Service Hotline

scan it

Service Hotline

0086-20-82058786

COPYRIGHT © 2020Guangzhou Tinsharp Industrial Co., Ltd.  ALL RIGHTS RESERVED  粤ICP备14051326号  Powered by: www.300.cn SEO