Guangzhou Tinsharp Industrial Co., Ltd.

Search

Products

Product Image Model No. Detail PCB size V.A size Char-size Display format
TC2004A-01S STN/Positive/Y-G/Y-G LED backlight/6:00 129.0x73.0 76.0x26.0 2.95*4.75 20 x 4 Char
TC2004A-03 STN/Negative/Blue/White LED backlight/6:00 98.0*60.0 76.0*26.0 2.95*4.75 20 x 4 Char
TC2004A-03T STN/Negative/Blue/White LED backlight/6:00 98.0*60.0 76.0*26.0 2.95*4.75 20 x 4 Char
TC2004B-02 STN/Negative/Blue/White LED backlight/6:00 146.0*62.5 123.5*43.0 4.84*9.22 20 x 4 Char
TC2004B-05A STN/Positive/Gray/Y-G LED backlight/6:00 146.0*62.5 123.5*43.0 4.84*9.22 20 x 4 Char
TC2004B-05C STN/Positive/Gray/Yellow-Green bottom LED backligh/6:00 146.0*62.5 123.5*43.0 4.84*9.22 20 x 4 Char
Previous page
1
2

NAVIGATION

CONTACT

Group1 sales tel:0086 20 82058377
Group2 sales tel:0086 20 82058786
Add:D2-B, CangLian Industrial Park, PuNan Road, KaiChuang Avenue, East Section of GETDD, GuangZhou, China, 510760

 

Service Hotline

scan it

Service Hotline

0086-20-82058786

COPYRIGHT © 2020Guangzhou Tinsharp Industrial Co., Ltd.  ALL RIGHTS RESERVED  粤ICP备14051326号  Powered by: www.300.cn SEO