Products
Products
Product Image | Model No. | Detail | PCB size | V.A size | Char-size | Display format |
TT144A-01 | 1.44'/128*128/MCU/NOTP | 30.9*36.51 | 26.0*27.2 | 25.5*26.5 | ||
TT154A-01 | 1.54'/240*240/MCU/NOTP | 32.3*36.95 | 32.9*37.55 | 27.72*27.72 | ||
TT177A-01 | 1.77'/128*160/MCU/NOTP | 34.0*43.78 | 29.03*36.04 | 28.03*35.04 | ||
TT200A-01 | 2.0'/176*220/MCU/NOTP | 37.58*51.2 | 32.34*40.24 | 31.68*39.6 | ||
TT240A-02 | 2.4'/240*320/MCU/NOTP | 42.72*60.26 | 37.72*49.96 | 36.72*48.96 | ||
TT240A-03 | 2.4'/240*320/MCU/NOTP | 42.72*59.46 | 37.72*49.96 | 36.72*48.96 |
Previous page
1
2
3
Next page
NAVIGATION
CONTACT
Group1 sales tel:0086 20 82058377
Group2 sales tel:0086 20 82058786
Add:D2-B, CangLian Industrial Park, PuNan Road, KaiChuang Avenue, East Section of GETDD, GuangZhou, China, 510760
scan it
Service Hotline
0086-20-82058786
COPYRIGHT © 2020Guangzhou Tinsharp Industrial Co., Ltd. ALL RIGHTS RESERVED 粤ICP备14051326号 Powered by: www.300.cn SEO