Products
Products
Product Image | Model No. | Detail | PCB size | V.A size | Char-size | Display format |
TF157 | STN/Transmissive/Negative/Blue/12:00 | 121.0*91.0 | 92.0*68.0 | |||
TF177N | FSTN/Transflective/Positive/B-W/12:00 | 150.4*60.9 | 116.0*44.4 | 0.92*0.06 | ||
TF242A | STN/Transmissive/ Negative/ Blue/12:00 | 144.0*80.0 | 105.0*59.0 | |||
TF262 | TN/Transmissive//Positive/Side-White backlight/6:00 | 86.5*86.5 | 68.6*73.8 | |||
TF275 | STN/ Transmissive / Negative /Blue | 85.0*39.0 | 60.0*21.5 | |||
TF286 | TN//Transflective/Positive/Yellow-Green/6:00 | 120.0*36.0 | 89.0*25.0 |
Previous page
1
2
Next page
NAVIGATION
CONTACT
Group1 sales tel:0086 20 82058377
Group2 sales tel:0086 20 82058786
Add:D2-B, CangLian Industrial Park, PuNan Road, KaiChuang Avenue, East Section of GETDD, GuangZhou, China, 510760
scan it
Service Hotline
0086-20-82058786
COPYRIGHT © 2020Guangzhou Tinsharp Industrial Co., Ltd. ALL RIGHTS RESERVED 粤ICP备14051326号 Powered by: www.300.cn SEO