Guangzhou Tinsharp Industrial Co., Ltd.

Search
/
/
Character LCD Module

Products

Product Image Model No. Detail PCB size V.A size Char-size Display format
TC1601A-01T STN/Positive/Y-G/Y-G LED backlight/6:00 80.0*36.0 64.5*13.8 3.20*6.35 16 x 1 Char
TC1601A-10T STN/Negative/Blue/White LED backlight/6:00 80.0*36.0 64.5*13.8 3.20*6.35 16 x 1 Char
TC1601A-14 STN/Negative//Blue/White LED backlight/6:00 80.0*36.0 64.5*13.8 3.20*6.35 16 x 1 Char
TC1602A-01T STN/Positive/Y-G/Y-G LED backlight/6:00 80.0*36.0 64.5*13.8 2.95*4.35 16 x 2 Char
TC1602A-03T STN/Positive/Y-G/No backlight6:00 80.0*36.0 64.5*13.8 2.95*4.35 16 x 2 Char
TC1602A-04T STN/Positive/Y-G/Y-G LED backlight/6:00 81.0*36.0 64.5*13.8 2.95*4.35 16 x 2 Char
Previous page
1
2
10

NAVIGATION

CONTACT

Group1 sales tel:0086 20 82058377
Group2 sales tel:0086 20 82058786
Add:D2-B, CangLian Industrial Park, PuNan Road, KaiChuang Avenue, East Section of GETDD, GuangZhou, China, 510760

 

Service Hotline

scan it

Service Hotline

0086-20-82058786

COPYRIGHT © 2020Guangzhou Tinsharp Industrial Co., Ltd.  ALL RIGHTS RESERVED  粤ICP备14051326号  Powered by: www.300.cn SEO