Products
Products
Product Image | Model No. | Detail | PCB size | V.A size | Char-size | Display format |
TC2002A-01 | STN/Positive/Y-G/Y-G LED backlight/6:00 | 116.0*37.0 | 83.0*18.5 | 3.25*5.39 | 20 x 2 Char | |
TC2002A-03 | STN/Negative/Blue/White LED backlight/6:00 | 116.0*37.0 | 83.0*18.5 | 3.25*5.39 | 20 x 2 Char | |
TC2002A-11C | FSTN/Positive/B-W/White-side LED backlight/6:00 | 116.0*37.0 | 83.0*18.5 | 3.25*5.39 | 20 x 2 Char | |
TC2002A-21 | STN/Negative/Blue/White LED backlight/6:00 | 116.0*35.0 | 83.0*18.6 | 3.25*5.39 | 20 x 2 Char | |
TC2002A-29A | STN/Positive/Yellow-Green/Green side LED backlight/12:00 | 116.0*37.0 | 85.0*19.8 | 3.25*5.39 | 20 x 2 Char |
Previous page
1
Next page
NAVIGATION
CONTACT
Group1 sales tel:0086 20 82058377
Group2 sales tel:0086 20 82058786
Add:D2-B, CangLian Industrial Park, PuNan Road, KaiChuang Avenue, East Section of GETDD, GuangZhou, China, 510760
scan it
Service Hotline
0086-20-82058786
COPYRIGHT © 2020Guangzhou Tinsharp Industrial Co., Ltd. ALL RIGHTS RESERVED 粤ICP备14051326号 Powered by: www.300.cn SEO