Guangzhou Tinsharp Industrial Co., Ltd.

Search
/
/
COG LCD display

Products

Product Image Model No. Detail PCB size V.A size Char-size Display format
TG12832-COG9 FSTN/B-W/Positive/Without backlight/6:00 56.0*22.5 53.0*15.5 0.37*0.36 128 x 32 dots
TG12864-COG24 STN/Positive/Y-G/Green-side LED backlight/6:00 65.8*36.8 52.0*24.0 0.33*0.315 128 x 64 dots
TG12864-COG25 FSTN/Positive/B-W/White LED backlight/6:00 53.0*34.5 49.0*25.0 0.32*0.33 128 x 64 dots
TG12864-COG26B STN/Positive/Y-G/White LED backlight/12:00 66.8*43.5 61.0*31.5 0.42*0.42 128 x 64 dots
TG12864-COG26C STN/Positive/Y-G/White LED backlight/12:00 66.8*43.5 61.0*31.5 0.42*0.42 128 x 64 dots
TG12864-COG26F STN/Negative/Blue/White side LED backlight/6:00 64.6*41.6 61.0*31.5 0.42*0.42 128 x 64 dots
Previous page
1
2
4

NAVIGATION

CONTACT

Group1 sales tel:0086 20 82058377
Group2 sales tel:0086 20 82058786
Add:D2-B, CangLian Industrial Park, PuNan Road, KaiChuang Avenue, East Section of GETDD, GuangZhou, China, 510760

 

Service Hotline

scan it

Service Hotline

0086-20-82058786

COPYRIGHT © 2020Guangzhou Tinsharp Industrial Co., Ltd.  ALL RIGHTS RESERVED  粤ICP备14051326号  Powered by: www.300.cn SEO