Products
Products
Product Image | Model No. | Detail | PCB size | V.A size | Char-size | Display format |
TG12232B-01 | STN/Positive/Y-G/Y-G LED backlight/6:00 | 84.0*44.0 | 60.0*18.0 | 0.36*0.41 | 122 x 32 dots | |
TG12232B-02 | STN/Positive/Y-G/Y-G LED backlight/6:00 | 84.0*44.0 | 60.0*18.0 | 0.36*0.41 | 122 x 32 dots | |
TG12232B-02B | STN/Positive/Y-G/Y-G LED backlight/6:00 | 84.0*44.0 | 60.0*18.0 | 0.36*0.41 | 122 x 32 dots | |
TG12232B-21 | STN/Negative/Blue/White LED backlight/6:00 | 84.0*44.0 | 60.0*18.0 | 0.36*0.41 | 122 x 32 dots | |
TG12232B-25 | STN/Positive/Y-G/Y-G bottom LED backlight/6:00 | 84.0*44.0 | 60.0*18.0 | 0.36*0.41 | 122 x 32 dots | |
TG12232D-07 | STN/Positive/Y-G/Y-G side LED backlight/6:00 | 84.0*47.0 | 74.0*22.1 | 0.55*0.55 | 122 x 32 dots |
Previous page
1
2
3
Next page
NAVIGATION
CONTACT
Group1 sales tel:0086 20 82058377
Group2 sales tel:0086 20 82058786
Add:D2-B, CangLian Industrial Park, PuNan Road, KaiChuang Avenue, East Section of GETDD, GuangZhou, China, 510760
scan it
Service Hotline
0086-20-82058786
COPYRIGHT © 2020Guangzhou Tinsharp Industrial Co., Ltd. ALL RIGHTS RESERVED 粤ICP备14051326号 Powered by: www.300.cn SEO